We make it easy, just grab a sheet of paper, a wall, and one minute.
- Place a sheet of paper (recycled is even better) against a wall.
- Stand on the paper with your heel touching the wall and your big toe centered on the sheet.
- Mark the tip of your longest toe (usually the big toe).
- Repeat the same process with the other foot.
- Measure the distance from the edge of the paper to the mark.
- Choose the longer measurement.This is your foot length.
- Check our size chart and choose the size that matches that measurement.
You can also enter the length in centimeters in the table below to make the process even easier.
Sistema
EU
UK
US
Medida
mm
in
Mini
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 115-121 | 60 | 20 |
| 121-128 | 61,5 | 21 |
| 128-134 | 63 | 22 |
| 134-141 | 64,5 | 23 |
| 141-148 | 66 | 24 |
| 148-154 | 67,5 | 25 |
| 154-161 | 69 | 26 |
| 161-168 | 70,5 | 27 |
Junior
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 168-174 | 72 | 28 |
| 174-181 | 73,7 | 29 |
| 181-188 | 75,4 | 30 |
| 188-194 | 77,1 | 31 |
| 194-201 | 78,8 | 32 |
| 201-208 | 80,5 | 33 |
| 208-214 | 82,2 | 34 |
| 214-221 | 83,9 | 35 |
Woman
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 221-228 | 85,6 | 36 |
| 228-234 | 87,3 | 37 |
| 234-241 | 89 | 38 |
| 241-247 | 90,7 | 39 |
| 247-254 | 92,4 | 40 |
| 254-261 | 94,1 | 41 |
Man
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 254-261 | 95,8 | 41 |
| 261-268 | 97,5 | 42 |
| 268-275 | 99,2 | 43 |
| 275-282 | 100,9 | 44 |
| 282-289 | 102,6 | 45 |
| 289-296 | 104,3 | 46 |
Mini
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 115-121 | 60 | 20 |
| 121-128 | 61,5 | 21 |
| 128-134 | 63 | 22 |
| 134-141 | 64,5 | 23 |
| 141-148 | 66 | 24 |
| 148-154 | 67,5 | 25 |
| 154-161 | 69 | 26 |
| 161-168 | 70,5 | 27 |
Junior
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 168-174 | 72 | 28 |
| 174-181 | 73,7 | 29 |
| 181-188 | 75,4 | 30 |
| 188-194 | 77,1 | 31 |
| 194-201 | 78,8 | 32 |
| 201-208 | 80,5 | 33 |
| 208-214 | 82,2 | 34 |
| 214-221 | 83,9 | 35 |
Woman
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 221-228 | 85,6 | 36 |
| 228-234 | 87,3 | 37 |
| 234-241 | 89 | 38 |
| 241-247 | 90,7 | 39 |
| 247-254 | 92,4 | 40 |
| 254-261 | 94,1 | 41 |
Man
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 254-261 | 95,8 | 41 |
| 261-268 | 97,5 | 42 |
| 268-275 | 99,2 | 43 |
| 275-282 | 100,9 | 44 |
| 282-289 | 102,6 | 45 |
| 289-296 | 104,3 | 46 |
Mini
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 115-121 | 60 | 20 |
| 121-128 | 61,5 | 21 |
| 128-134 | 63 | 22 |
| 134-141 | 64,5 | 23 |
| 141-148 | 66 | 24 |
| 148-154 | 67,5 | 25 |
| 154-161 | 69 | 26 |
| 161-168 | 70,5 | 27 |
Junior
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 168-174 | 72 | 28 |
| 174-181 | 73,7 | 29 |
| 181-188 | 75,4 | 30 |
| 188-194 | 77,1 | 31 |
| 194-201 | 78,8 | 32 |
| 201-208 | 80,5 | 33 |
| 208-214 | 82,2 | 34 |
| 214-221 | 83,9 | 35 |
Woman
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 221-228 | 85,6 | 36 |
| 228-234 | 87,3 | 37 |
| 234-241 | 89 | 38 |
| 241-247 | 90,7 | 39 |
| 247-254 | 92,4 | 40 |
| 254-261 | 94,1 | 41 |
Man
| Foot length (mm) | Foot width (mm) | EUR |
|---|---|---|
| 254-261 | 95,8 | 41 |
| 261-268 | 97,5 | 42 |
| 268-275 | 99,2 | 43 |
| 275-282 | 100,9 | 44 |
| 282-289 | 102,6 | 45 |
| 289-296 | 104,3 | 46 |
