Fit is not about tightness.
It’s about space.
The perfect size isn’t the tightest one. It’s the one that leaves room to grow,
move, and feel free.
At Muris Brand, we design barefoot: our shoes don’t squeeze, correct, or
constrain.
That’s why choosing the right size is the first step toward better movement.
The measurements refer to the length of the foot, not the insole.
We’ve accounted for the space needed so toes can move freely.

How do you find
your size?
We’ve made it easy for you. All you need is a sheet of paper, a wall and a minute.
- Place a sheet of paper (preferably recycled) against a wall.
- Stand on the paper with your heel touching the wall and your big toe centred on the sheet.
- Mark the tip of your longest toe (usually the big toe).
- Repeat the process with your other foot.
- Measure the distance from the edge of the paper to the mark.
- Take the longer measurement. That is the length of your foot.
- Check our size guide and choose the corresponding size.
You can also enter the measurement in centimetres in the table below to make it even easier.
This size falls between two sizes. We recommend checking the size chart to help you decide whether you want more room to grow or a more precise fit.
Size conversions are provided for guidance only. To ensure the best fit, we recommend checking the corresponding size guide before making your purchase.
Choosing right is caring for your feet
Mini
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 115-121 | 4.5-4.8 | 60 | 2.36 | 20 | 4 | 4.5 |
| 121-128 | 4.8-5.0 | 61.5 | 2.42 | 21 | 5 | 5.5 |
| 128-134 | 5.0-5.3 | 63 | 2.48 | 22 | 6 | 6 |
| 134-141 | 5.3-5.6 | 64.5 | 2.54 | 23 | 6.5 | 7 |
| 141-148 | 5.6-5.8 | 66 | 2.60 | 24 | 7 | 8 |
| 148-154 | 5.8-6.1 | 67.5 | 2.66 | 25 | 8 | 8.5 |
| 154-161 | 6.1-6.3 | 69 | 2.72 | 26 | 9 | 9.5 |
| 161-168 | 6.3-6.6 | 70.5 | 2.78 | 27 | 9.5 | 10 |
Junior
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 168-174 | 6.6-6.9 | 72.0 | 2.83 | 28 | 10.5 | 11 |
| 174-181 | 6.9-7.1 | 73.7 | 2.90 | 29 | 11.5 | 12 |
| 181-188 | 7.1-7.4 | 75.4 | 2.97 | 30 | 12 | 12.5 |
| 188-194 | 7.4-7.6 | 77.1 | 3.04 | 31 | 13 | 13.5 |
| 194-201 | 7.6-7.9 | 78.8 | 3.10 | 32 | 1 | 1 |
| 201-208 | 7.9-8.2 | 80.5 | 3.17 | 33 | 1.5 | 2 |
| 208-214 | 8.2-8.4 | 82.2 | 3.24 | 34 | 2 | 2.5 |
| 214-221 | 8.4-8.7 | 83.9 | 3.30 | 35 | 3 | 3.5 |
Woman
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 221-228 | 8.7-9.0 | 85.6 | 3.37 | 36 | 3.5 | 4.5 |
| 228-234 | 9.0-9.2 | 87.3 | 3.44 | 37 | 4.5 | 5.5 |
| 234-241 | 9.2-9.5 | 89.0 | 3.50 | 38 | 5.5 | 6.5 |
| 241-247 | 9.5-9.7 | 90.7 | 3.57 | 39 | 6 | 7 |
| 247-254 | 9.7-10.0 | 92.4 | 3.64 | 40 | 7 | 8 |
| 254-261 | 10.0-10.3 | 94.1 | 3.70 | 41 | 7.5 | 8.5 |
Man
| Foot length (mm) | Foot length (inch) | Width (mm) | Width ((inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 254-261 | 10.0-10.3 | 95.8 | 3.77 | 41 | 7.5 | 8 |
| 262-268 | 10.3-10.6 | 97.5 | 3.84 | 42 | 8.5 | 9 |
| 268-275 | 10.6-10.8 | 99.2 | 3.91 | 43 | 9.5 | 10 |
| 275-282 | 10.8-11.1 | 100.9 | 3.97 | 44 | 10.5 | 11 |
| 282-289 | 11.1-11.4 | 102.6 | 4.04 | 45 | 11.5 | 12 |
| 289-296 | 11.4-11.7 | 104.3 | 4.11 | 46 | 12.5 | 13 |
Mini
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 115-121 | 4.5-4.8 | 60 | 2.36 | 20 | 4 | 4.5 |
| 121-128 | 4.8-5.0 | 61.5 | 2.42 | 21 | 5 | 5.5 |
| 128-134 | 5.0-5.3 | 63 | 2.48 | 22 | 6 | 6 |
| 134-141 | 5.3-5.6 | 64.5 | 2.54 | 23 | 6.5 | 7 |
| 141-148 | 5.6-5.8 | 66 | 2.60 | 24 | 7 | 8 |
| 148-154 | 5.8-6.1 | 67.5 | 2.66 | 25 | 8 | 8.5 |
| 154-161 | 6.1-6.3 | 69 | 2.72 | 26 | 9 | 9.5 |
| 161-168 | 6.3-6.6 | 70.5 | 2.78 | 27 | 9.5 | 10 |
Junior
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 168-174 | 6.6-6.9 | 72.0 | 2.83 | 28 | 10.5 | 11 |
| 174-181 | 6.9-7.1 | 73.7 | 2.90 | 29 | 11.5 | 12 |
| 181-188 | 7.1-7.4 | 75.4 | 2.97 | 30 | 12 | 12.5 |
| 188-194 | 7.4-7.6 | 77.1 | 3.04 | 31 | 13 | 13.5 |
| 194-201 | 7.6-7.9 | 78.8 | 3.10 | 32 | 1 | 1 |
| 201-208 | 7.9-8.2 | 80.5 | 3.17 | 33 | 1.5 | 2 |
| 208-214 | 8.2-8.4 | 82.2 | 3.24 | 34 | 2 | 2.5 |
| 214-221 | 8.4-8.7 | 83.9 | 3.30 | 35 | 3 | 3.5 |
Woman
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 221-228 | 8.7-9.0 | 85.6 | 3.37 | 36 | 3.5 | 4.5 |
| 228-234 | 9.0-9.2 | 87.3 | 3.44 | 37 | 4.5 | 5.5 |
| 234-241 | 9.2-9.5 | 89.0 | 3.50 | 38 | 5.5 | 6.5 |
| 241-247 | 9.5-9.7 | 90.7 | 3.57 | 39 | 6 | 7 |
| 247-254 | 9.7-10.0 | 92.4 | 3.64 | 40 | 7 | 8 |
| 254-261 | 10.0-10.3 | 94.1 | 3.70 | 41 | 7.5 | 8.5 |
Man
| Foot length (mm) | Foot length (inch) | Width (mm) | Width ((inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 254-261 | 10.0-10.3 | 95.8 | 3.77 | 41 | 7.5 | 8 |
| 262-268 | 10.3-10.6 | 97.5 | 3.84 | 42 | 8.5 | 9 |
| 268-275 | 10.6-10.8 | 99.2 | 3.91 | 43 | 9.5 | 10 |
| 275-282 | 10.8-11.1 | 100.9 | 3.97 | 44 | 10.5 | 11 |
| 282-289 | 11.1-11.4 | 102.6 | 4.04 | 45 | 11.5 | 12 |
| 289-296 | 11.4-11.7 | 104.3 | 4.11 | 46 | 12.5 | 13 |
Mini
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 115-121 | 4.5-4.8 | 60 | 2.36 | 20 | 4 | 4.5 |
| 121-128 | 4.8-5.0 | 61.5 | 2.42 | 21 | 5 | 5.5 |
| 128-134 | 5.0-5.3 | 63 | 2.48 | 22 | 6 | 6 |
| 134-141 | 5.3-5.6 | 64.5 | 2.54 | 23 | 6.5 | 7 |
| 141-148 | 5.6-5.8 | 66 | 2.60 | 24 | 7 | 8 |
| 148-154 | 5.8-6.1 | 67.5 | 2.66 | 25 | 8 | 8.5 |
| 154-161 | 6.1-6.3 | 69 | 2.72 | 26 | 9 | 9.5 |
| 161-168 | 6.3-6.6 | 70.5 | 2.78 | 27 | 9.5 | 10 |
Junior
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 168-174 | 6.6-6.9 | 72.0 | 2.83 | 28 | 10.5 | 11 |
| 174-181 | 6.9-7.1 | 73.7 | 2.90 | 29 | 11.5 | 12 |
| 181-188 | 7.1-7.4 | 75.4 | 2.97 | 30 | 12 | 12.5 |
| 188-194 | 7.4-7.6 | 77.1 | 3.04 | 31 | 13 | 13.5 |
| 194-201 | 7.6-7.9 | 78.8 | 3.10 | 32 | 1 | 1 |
| 201-208 | 7.9-8.2 | 80.5 | 3.17 | 33 | 1.5 | 2 |
| 208-214 | 8.2-8.4 | 82.2 | 3.24 | 34 | 2 | 2.5 |
| 214-221 | 8.4-8.7 | 83.9 | 3.30 | 35 | 3 | 3.5 |
Woman
| Foot length (mm) | Foot length (inch) | Width (mm) | Width (inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 221-228 | 8.7-9.0 | 85.6 | 3.37 | 36 | 3.5 | 4.5 |
| 228-234 | 9.0-9.2 | 87.3 | 3.44 | 37 | 4.5 | 5.5 |
| 234-241 | 9.2-9.5 | 89.0 | 3.50 | 38 | 5.5 | 6.5 |
| 241-247 | 9.5-9.7 | 90.7 | 3.57 | 39 | 6 | 7 |
| 247-254 | 9.7-10.0 | 92.4 | 3.64 | 40 | 7 | 8 |
| 254-261 | 10.0-10.3 | 94.1 | 3.70 | 41 | 7.5 | 8.5 |
Man
| Foot length (mm) | Foot length (inch) | Width (mm) | Width ((inch) | EUR | UK | USA |
|---|---|---|---|---|---|---|
| 254-261 | 10.0-10.3 | 95.8 | 3.77 | 41 | 7.5 | 8 |
| 262-268 | 10.3-10.6 | 97.5 | 3.84 | 42 | 8.5 | 9 |
| 268-275 | 10.6-10.8 | 99.2 | 3.91 | 43 | 9.5 | 10 |
| 275-282 | 10.8-11.1 | 100.9 | 3.97 | 44 | 10.5 | 11 |
| 282-289 | 11.1-11.4 | 102.6 | 4.04 | 45 | 11.5 | 12 |
| 289-296 | 11.4-11.7 | 104.3 | 4.11 | 46 | 12.5 | 13 |

